Description
Adapts to Every Plug, Powers Every Journey Engineered for versatility, safety, and convenience, the Volt-A-L Portable EV Charger is your go-anywhere charging companion.
Charge freely at home, at work, or on the road-wherever you go, power follows.
| Connector and Electrical | Connector Type | Type 2 Socket (with adapter kit for Household, Single-Phase Blue, Three-Phase 12A/22A plugs) |
| Input Voltage | 400 V (Operating Voltage), Single-phase / Three-phase adaptive | |
| Input current | 16A/32A | |
| Rated frequency: | 50/60 Hz | |
| Output voltage | AC220V ±10% (1-phase), AC380V ±10% (3-phase) | |
| Output Power | 22 kW | |
| Protection | Ingress Protection | IP64 (charger & control box) |
| Impact Protection | IK08] | |
| Leakage protection: | Type A+ (DC 6 mA built-in) | |
| Operating temperature: | -40°C ~ +60°C | |
| Operating humidity: | <93%> RH±3 % RH | |
| Altitude: | ≦2000m | |
| Storage temperature: | -40°C to +80°C | |
| Electrical protection: | Over/under voltage, overcurrent, short circuit, over temperature, leakage protection | |
| Certificate | Complies with IEC 61851 / IEC 62752 (Implies CE) | |
| Functions | Charge Mode | Mode 3 |
| Internet connection: | Wi-Fi (Optional) | |
| Display: | LCD / LED screen (shows power, time, voltage, temp, kWh) | |
| Dynamic load balance | Automatic Plug Identification (Intelligent power adaptation) | |
| Metering | Yes (displays energy in kWh via screen/app) | |
| Mechanical | Dimensions product without cable | 400*380*90mm |
| Weight gross | ≦5kg |
Complete Adapter Kit for Full Compatibility:
Household Socket Plug (3.6 kW)
Single-Phase Blue Plug (Up to 7 kW)
Three-Phase 16 A Plug (Up to 11 kW)
Three-Phase 32 A Plug (Up to 22 kW)
With this range of plug options,everything youneed is included-no extraequipment required.
Despite its powerful features, this charger is incredibly easy to use (no Wi-Fior app required). Simply plug it into a wall socket, plug the other pluginto your car, and the car will begin charging (unless any charging plansare enabled in the car or other settings are configured in the app).
A charger with a clear display and support for a customizable companion app.
On the display and smartphone app, we can see:
Charging power (Amps and Kilowatts)Charging time (hours:minutes:seconds)Anode voltage (Volts)
Device temperatureEnergy input in kilowatt-hours (kWh).
The app also allows you to set a delayed start (e.g., automatically startcharging after 4 hours).
We can change the charging power via the charger or the app.
Possible charging power (8A-32A in the application, in 1A increments,charger ratings 8, 10, 13, 16, 32A)- The charger has a memory function,remembering the last power setting, eliminating the need forrepeated adjustments.
One charger. Every connection. Total charging freedom.





